
The Skateboarding Australia Pro/Am Invitational Tour is the accumulation of points across Australia's highest profile 'invite only' skateboard competitions (min prize purse of $10,000). At the end of the year the skater with the most points was awarded the title of 'Australian Champion' and receive a cash bonus of $5000. As you can see by the table below that person was Tommy Fynn.
Rankings as they sit after The Island, Sydney, December 10th 2011,
| RANKING | NAME | EVENT 1 | EVENT 2 | EVENT 3 | TOTAL POINTS |
| 01. | Tommy Fynn | 02 | 01 | 02 |
2600 |
| 02. | Chima Ferguson | - |
02 | 01 |
1800 |
| 03. | Jack Kirk | 03 | 05 |
04 |
1590 |
| 04. | Sam Giles | 01 | 19 | 09 | 1185 |
| 05. | Jack Fardell | 05 | - | 03 | 1065 |
| 06. | Reece Warren | 04 | 07 | 06 | 1045 |
| 07. | Joel McIlroy | - | 03 | 08 | 830 |
| 08. | Alex Campbell | - | 04 | 07 | 735 |
| 09. | Jake Duncombe | - | - | 05 | 415 |
| 10. | Kurt Winter | 17 | 06 | - | 350 |
| 11. | Marty Girotto | 08 | - | 10 | 330 |
| 12. | Chris Wood | 06 | - | - | 310 |
| 12. | Pat Dandy | 07 | - | 13 | 275 |
| 14. | Bjorn Johnston | 13 | 14 | 11 | 220 |
| 15. | Jack Crook | - | 09 | 18 | 195 |
| 16. | Adam Dawes | - | 08 | - | 180 |
| 17. | Gabriel Summers | 11 | - | 13 | 165 |
| 18. | Beau Reid | 09 | - | - | 165 |
| 19. | Shane Azar | - | 10 | - | 150 |
| 20. | John Dickenson | 10 | - | - | 150 |
| 21. | Dane Burman | 12 | - | 15 | 130 |
| 22. | Juan Onekawa | - | 11 | - | 100 |
| 23. | Blake Harris | 16 | - | 17 | 85 |
| 24. | Harry Clark | - | - | 12 | 80 |
| 25. | Adam Davies | - | 12 | - | 80 |
| 26. | Jesse Noonan | 15 | - | 19 | 70 |
| 27. | Nathan Jackson | - | 13 | - | 65 |
| 28. | Will Hine | 14 | - | - | 55 |
| 29. | Jackson Pilz | - | - | 15 | 50 |
| 30. | Rob Kenworthy | - | 15 | - | 50 |
| 30. | Phillip Marshall | - | 16 | - | 45 |
| 32. | Scott Standley | - | 17 | - | 40 |
| 33. | Jeremy Corea | - | 18 | - | 30 |
| 34. | Vaughn Marks | 18 | - | - | 30 |
| 35. | Lewis Marnell | 19 | - | - | 20 |
See the following table for a points explanation.
| Event Placing | Points Awarded |
| 1st place | 1000 points |
| 2nd place | 800 points |
| 3rd place | 650 points |
| 4th place | 525 points |
| 5th place | 415 points |
| 6th place | 310 points |
| 7th place | 210 points |
| 8th place | 180 points |
| 9th place | 165 points |
| 10th place | 150 points |
| 11th place | 100 points |
| 12th place | 80 points |
| 13th place | 65 points |
| 14th place | 55 points |
| 15th place | 50 points |
| 16th place | 45 points |
| 17th place | 40 points |
| 18th place | 30 points |
| 19th place | 20 points |
In the instance of a DRAW for the Australian Championship after the final event of 2011 (Stop 3), the skater with the highest result at Stop 3, will be awarded the title.
More articles :




